Replace the import of ibaPDA and ibaAnalyzer from Germany

Support ibaPDA file format

A significant set of functionalities not supported by ibaPDA

Fully open data interfaces

Costs just a fraction of ibaPDA

Optimized for Chinese user habits, installation-free convenience

Support customized functions and comprehensive OEM

Hundreds of projects for large enterprises

Process Data Acquisition – PLC-PDA

-- Detailed analysis of quality manage&industrial big data sources

高速数方案

High speed data acquisition scheme

专题系

Thematic System

联系我们

Contact us

1 S7-1500 and slave drop data collection scheme

37 Main driver system SL150

2 S7-400 Ethernet high speed fixed period 2ms

38 B&R - Robot

3 S7-300 Ethernet high speed fixed period

39 MITSUBISHI MC protocol - format 4

4 Profinet

40 MITSUBISHI MELSECT – QnA 3E

5 S7-400/300/TDC/FM458 Ethernet Variable Access

41 MITSUBISHI Q-Series UDP

6 Standard Ethernet UDP

42 Smart meter DL/T645-2007 protocol

7 Standard Ethernet TCP

43 S7-200 smart

8 S7 PLC Tools for program debugging - pdaTools

44 Automobile CAN-bus

9 S7-400/300/TDC/FM458 Symbol Variable DB block

45 Alstom HPCi VMIVME 7750 - UDP

10 S7-400/300 iso(MAC address)

46 Collecting KEPServer data through Opc Ua

11 S7-300/400 standard ethernet

47 Collecting S7-1500 data through Opc Ua

12 TDC Ethernet

48 Listen to all data on the Profibus bus and collect it

13 S7-1500/1200

49 ABB main drive ACS6000

14 MPI/DP variable access

50 Collecting PCI/PCIe card data

15 Profibus-DP

51 Collect TC-net network data

16 RFM(Reflective Memory)

52 Collect UDP data forwarded by Tc-net

17 CoDeSys

53 Collect domestic PLC data

18 Interface Module

54 Other data collection methods

19 Simotion D

55 High speed data forwarding

20 EGD(Ethernet Global Data)

56 PDA system scheme for converter, RH furnace, LF furnace in steel plant

21 Modbus Register address

57 Continuous Casting Hydraulic Vibration PDA System

22 Modbus TCP Memory block

58 Hot rolling TDC GDM.PDA system renovation

23 Modbus TCP Register address

59 USB HID

24 FM458 Profibus-DP gateway

60 AnyControl

25 GE Fanuc SRTP/ SNPX

61 DDEServer

26 Wago

62 PDAServer as EtherCAT Slave

27 MOOG PLC

63 MQTT

28 ABB PLC

64 S7-1200 as both a PROFINET IO Controller and an IO Device

29 Beckhoff Ethernet

65

30 Bechhoff Realtime Ethernet

66

31 Beckhoff Ads

67

32 EtherCAT

68

33 RS232 / RS485

69

34 Rockwell AB PLC

70

35 OPC / OPC Ua

71

36 Auxiliary transmission S120

72 Project performance and typical project application

6 Standard Ethernet UDP

The PLC uses standard UDP protocol to transmit data to the PDA server, with data type, length (up to 1472 bytes), and port defined by the user. The data source type is 25. The sampling period can reach 2ms. The following Config. csv configuration collects a total of 173 data points, including 36 bytes, 68 bytes, 159 bytes, and 41 bytes, from 192.168.0.111 through port 1000, 2000, 3000, 4000 on 192.168.0.216.

[1000,48CH,2.0ms,192.168.0.111,25,Test1,192.168.0.216]

No,   Name,Adr/note,Unit,Len,Offset  ,Gain    ,Type,ALM,HH   ,HI   ,LO   ,LL  

CH1=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH2=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH3=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH4=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH5=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH6=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH7=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH8=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH9=,     ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH10=,    ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH11=,    ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH12=,    ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH13=,    ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH14=,    ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH15=,    ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH16=,    ,        ,    ,2  ,0.000000,1.000000,INT ,0  ,0.000,0.000,0.000,0.000

CH17=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH18=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH19=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH20=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH21=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH22=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH23=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH24=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH25=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH26=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH27=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH28=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH29=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH30=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH31=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH32=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH33=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH34=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH35=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH36=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH37=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH38=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH39=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH40=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH41=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH42=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH43=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH44=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH45=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH46=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH47=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH48=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

 

[2000,48CH,2.0ms,192.168.0.111,25,Test2,192.168.0.216]                        

No,   Name,Adr/note,Unit,Len,Offset  ,Gain    ,Type,ALM,HH   ,HI   ,LO   ,LL  

CH1=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH2=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH3=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH4=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH5=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH6=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH7=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH8=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH9=,     ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH10=,    ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH11=,    ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH12=,    ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH13=,    ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH14=,    ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH15=,    ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH16=,    ,        ,    ,4  ,0.000000,1.000000,REAL,0  ,0.000,0.000,0.000,0.000

CH17=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH18=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH19=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH20=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH21=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH22=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH23=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH24=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH25=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH26=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH27=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH28=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH29=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH30=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH31=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH32=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH33=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH34=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH35=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH36=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH37=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH38=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH39=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH40=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH41=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH42=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH43=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH44=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH45=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH46=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH47=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

CH48=,    ,        ,    ,1  ,0.000000,1.000000,BIT ,0  ,0.000,0.000,0.000,0.000

 

[3000,72CH,2.0ms,192.168.0.111,25,Test3,192.168.0.216]                          

No,   Name,Adr/note,Unit,Len,Offset  ,Gain    ,Type   ,ALM,HH   ,HI   ,LO   ,LL

CH1=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH2=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH3=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH4=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH5=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH6=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH7=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH8=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH9=,     ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH10=,    ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH11=,    ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH12=,    ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH13=,    ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH14=,    ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH15=,    ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH16=,    ,            ,    ,2  ,0.000000,1.000000,INT    ,0  ,0.000,0.000,0.000

CH17=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH18=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH19=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH20=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH21=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH22=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH23=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH24=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH25=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH26=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH27=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH28=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH29=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH30=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH31=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH32=,    ,            ,    ,4  ,0.000000,1.000000,REAL   ,0  ,0.000,0.000,0.000

CH33=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH34=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH35=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH36=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH37=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH38=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH39=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH40=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH41=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH42=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH43=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH44=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH45=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH46=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH47=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH48=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH49=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH50=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH51=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH52=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH53=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH54=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH55=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH56=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH57=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH58=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH59=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH60=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH61=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH62=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH63=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH64=,    ,            ,    ,1  ,0.000000,1.000000,BIT    ,0  ,0.000,0.000,0.000

CH65=,    ,DINT        ,    ,4  ,0.000000,1.000000,DINT   ,0  ,0.000,0.000,0.000

CH66=,    ,DWORD       ,    ,4  ,0.000000,1.000000,DWORD  ,0  ,0.000,0.000,0.000

CH67=,    ,DOUBLE=CH65 ,    ,8  ,0.000000,1.000000,DOUBLE ,0  ,0.000,0.000,0.000

CH68=,    ,DATETIM=CH66,    ,8  ,0.000000,1.000000,DATETIM,0  ,0.000,0.000,0.000

CH69=,    ,LSTRING=CH65,    ,10 ,0.000000,1.000000,LSTRING,0  ,0.000,0.000,0.000

CH70=,    ,STRING=CH66 ,    ,20 ,0.000000,1.000000,STRING ,0  ,0.000,0.000,0.000

CH71=,    ,SINT        ,    ,1  ,0.000000,1.000000,SINT   ,0  ,0.000,0.000,0.000

CH72=,    ,BYTE        ,    ,1  ,0.000000,1.000000,BYTE   ,0  ,0.000,0.000,0.000

 

[4000,5CH,2.0ms,192.168.0.111,25,Test4,192.168.0.216]                                 

No,  Name        ,Adr/note,Unit,Len,Offset  ,Gain    ,Type ,ALM,HH   ,HI   ,LO   ,LL  

CH1=,CoilNo      ,        ,    ,12 ,0.000000,1.000000,CHAR ,0  ,0.000,0.000,0.000,0.000

CH2=,Alloy Code  ,        ,    ,10 ,0.000000,1.000000,CHAR ,0  ,0.000,0.000,0.000,0.000

CH3=,ThicknessSet,        ,    ,5  ,0.000000,1.000000,CHAR ,0  ,0.000,0.000,0.000,0.000

CH4=,WidthSet    ,        ,    ,4  ,0.000000,1.000000,CHAR ,0  ,0.000,0.000,0.000,0.000

CH5=,Order       ,        ,    ,10 ,0.000000,1.000000,CHAR ,0  ,0.000,0.000,0.000,0.000

 

Apparatus test&Fault diagnosis&Quality analysis

Millisecond data sampling

Real-time data compression

Capture signal instantaneous mutation

友情链接 百度 腾讯 新浪 网易 搜狐 凤凰 淘宝 京东 中国自动化网 中国工控网 西门子 罗克韦尔 华军软件园 天空软件站 非凡软件站 多多软件站 携程 知乎

中国五矿 中冶集团 中冶赛迪 中冶南方 中冶京诚 中冶华天 中冶长天 中冶北方 中冶焦耐 中国宝武 宝信 宝钢 武钢 鞍钢 河钢 首钢 山钢 涟钢

ICP2025092850 版权所有©Copyright:2025-2035. 经纬铭月科技(武汉)有限公司

 

 

Develop communication protocol, Customized analysis function, XinChuang domestic obsession

 

PDAServer    PDAClient